<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>News from Massive Software</title>
		<link>http://www.massivesoftware.com/news/</link>
		

		
		<item>
			<title>Massive 4.0, Supporting V-Ray Rendering, is Now Available</title>
			<link>http://www.massivesoftware.com/massive-4-0-supporting-v-ray-rendering-is-now-available/</link>
			<description>          &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:OfficeDocumentSettings&gt;   &lt;o:AllowPNG/&gt;  &lt;/o:OfficeDocumentSettings&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:TrackMoves&gt;false&lt;/w:TrackMoves&gt;   &lt;w:TrackFormatting/&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:DrawingGridHorizontalSpacing&gt;18 pt&lt;/w:DrawingGridHorizontalSpacing&gt;   &lt;w:DrawingGridVerticalSpacing&gt;18 pt&lt;/w:DrawingGridVerticalSpacing&gt;   &lt;w:DisplayHorizontalDrawingGridEvery&gt;0&lt;/w:DisplayHorizontalDrawingGridEvery&gt;   &lt;w:DisplayVerticalDrawingGridEvery&gt;0&lt;/w:DisplayVerticalDrawingGridEvery&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:DontGrowAutofit/&gt;    &lt;w:DontAutofitConstrainedTables/&gt;    &lt;w:DontVertAlignInTxbx/&gt;   &lt;/w:Compatibility&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;276&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;    &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;;} &lt;/style&gt; &lt;![endif]--&gt;        &lt;p&gt;&lt;span&gt;Massive Software, developer of the Academy Award&lt;a name=&quot;OLE_LINK1&quot; title=&quot;OLE_LINK1&quot;&gt;&lt;/a&gt;&lt;a name=&quot;OLE_LINK2&quot; title=&quot;OLE_LINK2&quot;&gt;&lt;/a&gt;&lt;span&gt;&lt;sup&gt;&amp;reg;&lt;/sup&gt;&lt;/span&gt;-winning 3D animation software for AI-driven characters, has released Massive 4.0. The latest release includes support for popular V-Ray rendering, new terrain nodes, enhanced brain nodes and agent fields, and many more features and improvements.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;Massive allows artists to create and direct anything from CG humanoids to birds, animals, cars and more to deliver realistic and emotive virtual performances.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Massive &amp;ldquo;agents&amp;rdquo; are 3D characters that use sight, sound and touch to interpret and react autonomously to the world around them.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Massive incorporates procedural animation and AI, and is used by professionals in animation, visual effects and design visualization.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;&amp;ldquo;Massive 4.0 is a major release that brings both creative and pipeline flexibility to artists and studios, and fulfills a number of enhancement requests from the Massive community,&amp;rdquo; said Massive Founder and CTO Stephen Regelous. &amp;ldquo;We&amp;rsquo;ve added Terrain nodes, &lt;/span&gt;&lt;span&gt;V-Ray support,&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Python GUI support, Hair/Fur clumping, deep shadow maps, better placement for stadiums, and many other improvements.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span&gt;Feature Highlights in Massive 4.0&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;      &lt;ul&gt;&lt;li&gt;&lt;span&gt;&lt;strong&gt;Terrain Nodes&lt;/strong&gt; &lt;/span&gt;&lt;span&gt;&amp;mdash; &lt;/span&gt;&lt;span&gt;Use an      unlimited number of .obj files for terrain geometry; not only for the      ground on which Agents walk, but also for walls of buildings, render-only      geometry, collision-only geometry and other special purposes. &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;&lt;span&gt;V-Ray      Rendering &lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&amp;mdash;&lt;/span&gt;&lt;span&gt;      Supports this popular renderer, ideal for scenes requiring highly      realistic lighting, in the same highly-efficient manner as RenderMan,      3Delight, Air and Mental Ray. Massive generates .vrscene files for the      main render files, and for the terrain and agent archive files. It also      automatically generates shader dialog parameters for V-Ray material      plug-ins and V-Ray materials, giving users complete freedom to assign any      available default or custom plug-ins and materials.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;&lt;strong&gt;Enhanced Agent Fields and      Variables&lt;/strong&gt; &amp;mdash; &lt;/span&gt;&lt;span&gt;It is now possible to vary each      Agent's response to Agent Fields individually using scale and offset      parameters such as distance or color. A new plus button in the variables      tab makes it easier and more convenient to handle large numbers of      Agent/Group variables.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;&lt;strong&gt;Place Tools&lt;/strong&gt; &amp;mdash; Stadium      placement is even easier with the addition of rows and columns to the      polygon generator, which&lt;/span&gt;&lt;span&gt; allow for locators to      be placed in rows and columns in any shape. The polygon generator also      offers a handy stagger parameter, which can be used to offset rows      laterally.&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;&lt;strong&gt;Hair and Fur Enhancements&lt;/strong&gt; &amp;mdash;      Use Deep Shadow Maps to realistically render longer hair and fur and      generate high quality self-shadowing; and Hair/Fur Clumping to g&lt;/span&gt;&lt;span&gt;enerate      messy, lumpy, or even wet hair or fur. &lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;&lt;strong&gt;Brain Node Improvements&lt;/strong&gt; &lt;/span&gt;&lt;span&gt;&amp;mdash;&lt;/span&gt;&lt;span&gt; Control d&lt;/span&gt;&lt;span&gt;elay time and filter width in      the output node with other nodes in the brain, using new options to select      between &amp;ldquo;latch,&amp;rdquo; &amp;ldquo;delay,&amp;rdquo; and &amp;ldquo;filter&amp;rdquo; as destinations for alternative      inputs. To simplify multiple inputs to an input node, a new feature adds      values together. &lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;   </description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-4-0-supporting-v-ray-rendering-is-now-available/</guid>
		</item>
		
		<item>
			<title>Avatar, Weta Digital &amp; Massive Plants</title>
			<link>http://www.massivesoftware.com/avatar-weta-digital-massive-plants/</link>
			<description>&lt;p&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/img/_resampled/ResizedImage550309-avatar-trees-550px.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;309&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;James Cameron's Avatar is the talk of the moment! Here at Massive we are especially proud of the work that Weta Digital have spent the past three years. Massive was used to create the crowds of creatures, humans and in a world first to fill the jungles with plants and trees. Congratuations to Weta Digital for once again taking Massive where no one else has. For more information about Weta Digital's work on the film, including a whole section on the Massive plants and trees, &lt;a href=&quot;http://features.cgsociety.org/story_custom.php?story_id=5434&quot; target=&quot;_blank&quot; title=&quot;CG Society - Avatar Feature&quot;&gt;head over to CG Society&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;Yahoo Movies have posted an epic behind the scenes look at how they created the world of Pandora. Massive doesn't get a direct mention but there are a bunch of Massive shots in the footage &lt;/p&gt;  &lt;div&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;576&quot; height=&quot;324&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://d.yimg.com/m/up/ypp/movies/player.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://d.yimg.com/m/up/ypp/movies/player.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;576&quot; height=&quot;324&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;</description>
			<pubDate>Wed, 20 Jan 2010 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.massivesoftware.com/avatar-weta-digital-massive-plants/</guid>
		</item>
		
		<item>
			<title>Massive at SIGGRAPH 2009</title>
			<link>http://www.massivesoftware.com/massive-at-siggraph-2/</link>
			<description>&lt;p&gt;Massive will be presenting at the Pixar booth in the main exhibition  hall at SIGGRAPH this week. Please stop by, grab a seat, and introduce  yourself to us after the talk. &lt;br /&gt; &lt;br /&gt;2pm Tuesday, 4th August, Pixar Booth &lt;br /&gt;2pm Wednesday, 5th August, Pixar Booth &lt;br /&gt; &lt;br /&gt;Both presentations are identical, and are split into two parts: &lt;br /&gt; &lt;br /&gt;PART 1: 'Shading the Masses' - Mark Thielen, CG Supervisor, Radium &lt;br /&gt;How to maximize the look of the crowds of characters with well designed  shaders and textures.&amp;nbsp; Using Massive, one can create unique looks  quickly with the ability to make adjustments at the shot level. &lt;br /&gt; &lt;br /&gt;PART 2: 'Filtration' - Daniel Maskit, Senior Technical Director, Digital  Domain &lt;br /&gt;A discussion of a set of tools designed to allow lighter's visualization  and control over rendering of Massive crowds while working in Maya. This  presentation shows a portion of the lighting pipeline for 'Mummy 3.' &lt;br /&gt; &lt;br /&gt;Thanks to Pixar for the invitation, and to Mark and Daniel for presenting.&lt;/p&gt;</description>
			<pubDate>Mon, 03 Aug 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-at-siggraph-2/</guid>
		</item>
		
		<item>
			<title>Online Massive training with fxphd</title>
			<link>http://www.massivesoftware.com/online-massive-training-with-fxphd/</link>
			<description>&lt;p&gt;The great folks at fxphd have just announced their July 2009 courses, and Massive features not once but twice! Other than a 10-week course with quicktime tutorials, assets and private forum access you also get your own license of Massive to use for the duration of the course.&lt;/p&gt;&lt;p&gt;The&amp;nbsp;&lt;a href=&quot;http://www.fxphd.com/courseInfo.php#MSV101&quot; target=&quot;_blank&quot; title=&quot;fxphd - Massive 101 - course outline&quot;&gt;MSV 101: Introduction to Massive&lt;/a&gt;&amp;nbsp;course is still going strong - it's the third time they've run this course - and they've also announced a new course -&amp;nbsp;&lt;a href=&quot;http://www.fxphd.com/courseInfo.php#MSV201&quot; target=&quot;_blank&quot; title=&quot;fxphd - Massive 201 - course outline&quot;&gt;MSV 201: Massive in Production&lt;/a&gt;. Both are being run by Massive guru&amp;nbsp;&lt;a href=&quot;http://www.imdb.com/name/nm1432593/&quot; target=&quot;_blank&quot; title=&quot;Geoff Tobin - IMDB&quot;&gt;Geoff Tobin&lt;/a&gt;&amp;nbsp;of Weta Digital who has been using the software since it was first developed for the Lord of the Rings trilogy. Full details at fxphd.com.&amp;nbsp;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.fxphd.com/&quot; target=&quot;_blank&quot; title=&quot;fxphd home page&quot;&gt;www.fxphd.com&lt;/a&gt;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.imdb.com/name/nm1432593/&quot; target=&quot;_blank&quot; title=&quot;Geoff Tobin - IMDB&quot;&gt;Geoff Tobin on IMDB&lt;/a&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 03 Jul 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/online-massive-training-with-fxphd/</guid>
		</item>
		
		<item>
			<title>2500 Ships, 70,000 Soldiers, One Historical Epic: Frantic Films on John Woo's Red Cliff</title>
			<link>http://www.massivesoftware.com/2500-ships-70-000-soldiers-one-historical-epic-frantic-films-on-john-woo-s-red-cliff/</link>
			<description>&lt;p&gt;Frantic Films just finished doing a whole bunch of shots for John Woo's historical epic Red Cliff. For full details check this link:&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.pitchengine.com/franticfilmsvfx/frantic-films-vfx-battles-john-woos-red-cliff/15085/&quot;&gt;http://www.pitchengine.com/franticfilmsvfx/frantic-films-vfx-battles-john-woos-red-cliff/15085/&lt;/a&gt;&lt;/span&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 11 Jun 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/2500-ships-70-000-soldiers-one-historical-epic-frantic-films-on-john-woo-s-red-cliff/</guid>
		</item>
		
		<item>
			<title>We Won! Massive wins Innovative Software Product 2009 at New Zealand Hi-Tech Awards</title>
			<link>http://www.massivesoftware.com/massive-wins-innovative-software-product-2009-at-new-zealand-hi-tech-awards/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.massivesoftware.com/assets/ind/_resampled/ResizedImage550366-hi-tech-09550.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;366&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;em&gt;&lt;br /&gt;Lillian Grace, Manager of Corporate Projects with Israel Cooper, Director of Finance (center) accept the award&lt;br /&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;We're very happy to announce that Massive Software has been awarded winner of the Innovative Software Product Category at the New Zealand Hi-Tech Awards 2009. The gala dinner, held on Friday 1st May in Christchurch, saw a range of New Zealand based technology companies competing for awards in 12 categories. This year over 160 companies entered - a record for the event. Here's what the judges had to say about us:&lt;/p&gt;&lt;blockquote&gt;&lt;h3&gt;&amp;quot;Massive, is recognised for the contribution their work in &amp;quot;simulation of behaviour&amp;quot; will have on the future of virtual worlds in applications other than just entertainment. It's about business model transformation that has positioned massive for success.&amp;quot;&lt;br /&gt;&lt;br /&gt;&lt;/h3&gt;&lt;/blockquote&gt;&lt;p&gt;We'd also like to congratulate &lt;a href=&quot;http://www.biomatters.com/&quot; target=&quot;_blank&quot; title=&quot;Biomatters&quot;&gt;Biomatters Ltd&lt;/a&gt; who were awarded co-winner spot in the same category. For a full list of winners and finalists visit the &lt;a href=&quot;http://www.hitech.org.nz/winners.html&quot; target=&quot;_blank&quot; title=&quot;Hi-Tech Awards 2009&quot;&gt;Hi-Tech Awards website&lt;/a&gt;. &lt;/p&gt;</description>
			<pubDate>Fri, 01 May 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-wins-innovative-software-product-2009-at-new-zealand-hi-tech-awards/</guid>
		</item>
		
		<item>
			<title>Massive Software Hires Former Legion CEO, And Moves Into “Real World” Simulation Markets</title>
			<link>http://www.massivesoftware.com/massive-software-hires-former-legion-ceo-and-moves-into-real-world-simulation-markets/</link>
			<description>&lt;p&gt;Massive Software, developer of the Academy Award&amp;reg;-winning 3D animation software for AI-driven characters, today announced the appointment of Kevin Mannion as VP Product Strategy and Israel Cooper as Director of Finance.&lt;br /&gt;&lt;br /&gt;Most recently Mannion served as CEO of Legion, a leading software company known for transportation and pedestrian planning for the London Underground, Beijing Olympics, and other large simulation projects. At Legion, Mannion drove the commercialization of the software, making the company profitable within eighteen months and winning major contracts. His industry exposure includes enterprise, infrastructure, database, web services and networking technologies.&lt;/p&gt;&lt;p&gt;Cooper was most recently a finance and corporate strategy specialist with PricewaterhouseCoopers. Prior to spending five years at PricewaterhouseCoopers as a finance and corporate strategy specialist, Israel Cooper worked as a consultant for Accenture and Silverstone Global. Experienced in economic modeling, financial analysis and forecasting, Israel has provided advisory services in landmark mergers and acquisitions, capital raisings, corporate treasury activities, IP commercialisation, brand leveraging, global distribution, and has completed a number of public and private sector reports for government entities. &lt;/p&gt;</description>
			<pubDate>Fri, 17 Apr 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-software-hires-former-legion-ceo-and-moves-into-real-world-simulation-markets/</guid>
		</item>
		
		<item>
			<title>Massive Insight Beta Brings Film Quality Realism to Engineers, Architects &amp; Researchers</title>
			<link>http://www.massivesoftware.com/massive-insight-beta-brings-film-quality-realism-to-engineers-architects-researchers/</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Massive Software, developer of the Academy Award winning animation system, today announced the introduction of Massive InsightTM and issued a call for entries for an exclusive beta testing program. Massive Insight utilizes AI-driven agents that use natural senses such as vision and hearing to accurately simulate real-world behavior, and can be used to simulate any object or creature moving on earth &amp;ndash; from pedestrian, planes, trains and automobiles to insects and microbes.&lt;/span&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.massivesoftware.com/massive-insight-beta-brings-film-quality-realism-to-engineers-architects-researchers/&quot;&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;480&quot; height=&quot;269&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;assets/Flash/080608_aecsplash.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://www.massivesoftware.com/assets/Flash/080608_aecsplash.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;269&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/a&gt; &lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&amp;ldquo;&lt;/span&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Our film and television customers have been producing realistic simulations of everything from human crowds to race cars for years. We are pleased to now make our technology available to architects, planners, civil engineers and research scientists to help manage our increasingly complex world,&amp;rdquo; said Diane Holland, CEO of Massive Software. &amp;ldquo;Massive&amp;rsquo;s flexibility provides for a huge range of behaviors -- urban traffic patterns, office evacuations, animal migrations &amp;ndash;- more accurately than ever before. We are looking for a selection of beta users to best inform our ongoing development.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 11 Mar 2009 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-insight-beta-brings-film-quality-realism-to-engineers-architects-researchers/</guid>
		</item>
		

	</channel>
</rss>
