<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>News from Massive Software</title>
		<link>http://www.massivesoftware.com/news/</link>
		

		
		<item>
			<title>Clint Eastwood's Changeling brings Massive to the Foreground</title>
			<link>http://www.massivesoftware.com/clint-eastwood-s-changeling-brings-massive-to-the-foreground/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.massivesoftware.com/clint-eastwood-s-changeling-brings-massive-characters-to-the-foreground/&quot; class=&quot;broken&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/News-Pics/_resampled/ResizedImage550150-changelingstreetnews.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt; &lt;/p&gt;&lt;p&gt;There are a few great articles available online talking about the visual effects that CIS Vancouver and freelance Massive Supervisor Phil Hartmann created for Clint Eastwood's Changeling. This film features some of the highest quality Massive characters seen to date, and they're not limited to being background extras. Not only can you see Massive agents featured as foreground characters, but there is also a record-breaking two and a half minute Massive shot to finish the film off with. Be sure to check out these articles for a more indepth look at Massive in Changeling.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://features.cgsociety.org/story_custom.php?story_id=4767&quot; target=&quot;_blank&quot; title=&quot;CG Society - Guiding the eye to the Invisible Digital Effects for Changeling&quot;&gt;CG Society - &lt;span class=&quot;titles&quot;&gt;Guiding the eye to the Invisible Digital Effects for Changeling&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.studiodaily.com/main/topstory/10258.html&quot; target=&quot;_blank&quot; title=&quot;Studio Daily - Massive Digital Actors in the Foreground of Changeling&quot;&gt;Studio Daily - Massive Digital Actors in the Foreground of Changeling&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://vfxworld.com/?atype=articles&amp;amp;id=3807&quot; target=&quot;_blank&quot; title=&quot;http://vfxworld.com/?atype=articles&amp;amp;id=3807&quot;&gt;VFXWorld - Changeling: VFX as 'Peripheral Imagery'&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Tue, 16 Dec 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.massivesoftware.com/clint-eastwood-s-changeling-brings-massive-to-the-foreground/</guid>
		</item>
		
		<item>
			<title>Massive in The Mummy 3</title>
			<link>http://www.massivesoftware.com/massive-in-the-mummy/</link>
			<description>&lt;a href=&quot;http://www.massivesoftware.com/massive-in-the-mummy/&quot; title=&quot;fsbuide&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.massivesoftware.com/assets/FrontPage/_resampled/ResizedImage550150-mummyfxguide.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;p&gt;The Mummy: Tomb of the Dragon Emperor features a lot of Massive shots from a number of VFX Studios. There is a great article up at fxguide that talks to one of the Massive artists on the film and how they brought the undead armies and terracotta warriors featured in the film to life.&amp;nbsp;&lt;a href=&quot;http://www.fxguide.com/article500.html&quot; target=&quot;_blank&quot; title=&quot;fsbuide&quot;&gt;Click here to read the full article&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-in-the-mummy/</guid>
		</item>
		
		<item>
			<title>Massive 3.5 debuts at SIGGRAPH 2008</title>
			<link>http://www.massivesoftware.com/massive-3-5-debuts-at-siggraph-200/</link>
			<description>&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:DontGrowAutofit/&gt;   &lt;/w:Compatibility&gt;   &lt;w:DoNotOptimizeForBrowser/&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;  &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;p&gt;&amp;nbsp;&lt;a href=&quot;http://www.massivesoftware.com/massive-3-5-debuts-at-siggraph-200/&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/NewFolder/uploady/_resampled/ResizedImage550367-SR35.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;367&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Massive Software today announced Massive 3.5, a new upgrade to Massive, the artificial intelligence (AI) driven animation system. Massive 3.5 follows up on Massive 3.0 with new features, including Agent Fields and improved integration and hair and fur dynamics.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 11 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/massive-3-5-debuts-at-siggraph-200/</guid>
		</item>
		
		<item>
			<title>Masive Software to host events during SIGGRAPH 2008</title>
			<link>http://www.massivesoftware.com/masive-software-to-host-events-during-siggraph-200/</link>
			<description>&lt;p&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:DontGrowAutofit/&gt;   &lt;/w:Compatibility&gt;   &lt;w:DoNotOptimizeForBrowser/&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt; &lt;img src=&quot;http://www.massivesoftware.com/assets/NewFolder/uploady/_resampled/ResizedImage525306-3.jpg&quot; alt=&quot;null&quot; title=&quot;undefined&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;525&quot; height=&quot;306&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Massive Software, developer of the artificial intelligence-driven animation system Massive, will be in Los Angeles during the SIGGRAPH 2008 conference, showcasing their latest product updates and unique customer projects at special events to be held throughout the show.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 07 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/masive-software-to-host-events-during-siggraph-200/</guid>
		</item>
		
		<item>
			<title>Dalek Attack! The Mill on Doctor Who</title>
			<link>http://www.massivesoftware.com/dalek-attack-the-mill-on-doctor-who/</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.massivesoftware.com/dalek-attack-the-mill-on-doctor-who/&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/News-Pics/_resampled/ResizedImage550150-dw4-valiant-news.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.massivesoftware.com/dalek-attack-the-mill-on-doctor-who/&quot;&gt;&lt;/a&gt;&lt;/span&gt;London based&amp;nbsp;&lt;a href=&quot;http://www.the-mill.com&quot; target=&quot;_blank&quot; title=&quot;The Mill&quot;&gt;The Mill&lt;/a&gt;&amp;nbsp;used Massive on the BBC TV series Doctor Who&amp;nbsp;&lt;a href=&quot;http://www.massivesoftware.com/bbc-s-dr-who-gets-the-massive-treatment-from-the-mill/&quot; target=&quot;_blank&quot; title=&quot;The Mil&quot;&gt;in March 2008&lt;/a&gt;. It was the first time that Massive was used in an episode of Doctor Who, but we had our fingers crossed that it wouldn't be the last. Well with the broadcast of 'The Stolen Planet' on June 28th 2008 - the 750th episode of the show since it started in 1963 - we're happy to say that we've finally made it to two, and with quite some style. The Mill used Massive to create a crowd of hundreds of Daleks. It's very cool! Be sure to click below to see the clip.&lt;/p&gt;</description>
			<pubDate>Wed, 02 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/dalek-attack-the-mill-on-doctor-who/</guid>
		</item>
		
		<item>
			<title>Framestore CFC adapt 'The Tale of Despereaux' with Massive</title>
			<link>http://www.massivesoftware.com/framestore-cfc-adapt-the-tale-of-despereaux-with-massive/</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.massivesoftware.com/the-tales-of-despereaux-trailer-now-online/&quot; class=&quot;broken &quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/News-Pics/_resampled/ResizedImage550150-desp-newspage.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.massivesoftware.com/the-tales-of-despereaux-trailer-now-online/&quot; class=&quot;broken &quot;&gt;&lt;/a&gt;Massive VFX house&amp;nbsp;&lt;a href=&quot;http://www.framestore-cfc.com/&quot; target=&quot;_blank&quot; title=&quot;Framestore CFC&quot;&gt;Framestore CFC&lt;/a&gt;&amp;nbsp;- based in London - have used Massive on a lot of projects recently, but for the first time ever they're using Massive to create digital crowds on an animated feature. Not just any animated feature though, but one that they are producing themselves. It's an adaptation of&amp;nbsp;&lt;a href=&quot;http://en.wikipedia.org/wiki/Kate_DiCamillo&quot; target=&quot;_blank&quot; title=&quot;Kate DiCamillo - Wikipedia&quot;&gt;Kate DiCamillo&lt;/a&gt;'s 2004 novel &lt;span class=&quot;Apple-style-span&quot;&gt;The Tale of Despereaux: Being the Story of a Mouse, a Princess, Some Soup and a Spool of Thread&lt;/span&gt;. The first trailer for the film - due to be released December 19 2008 in the USA - has just been put online, and there are a few quick Massive shots in there. Be sure to take a look at the HD version for extra crowd eye candy.&amp;nbsp;&lt;a href=&quot;http://movies.yahoo.com/movie/1809420569/trailer&quot; target=&quot;_blank&quot; title=&quot;Yahoo Movies - The Tale of Despereaux&quot;&gt;Click here to see it for yourself&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 30 Jun 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/framestore-cfc-adapt-the-tale-of-despereaux-with-massive/</guid>
		</item>
		
		<item>
			<title>The Mummy 3 Trailer Features Massive Shots</title>
			<link>http://www.massivesoftware.com/the-mummy-3-trailer-features-massive-shots/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.apple.com/trailers/universal/themummytombofthedragonemperor/&quot; target=&quot;_blank&quot; title=&quot;The Mummy 3 Trailer&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/NewFolder/_resampled/ResizedImage550150-mummy-news.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/span&gt;&lt;/a&gt;The first trailer for the third installment of The Mummy series is&amp;nbsp;&lt;a href=&quot;http://www.apple.com/trailers/universal/themummytombofthedragonemperor/&quot; target=&quot;_blank&quot; title=&quot;The Mummy 3 Trailer&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;available online at Apple Trailers&lt;/span&gt;&lt;/a&gt;, and there are some great Massive shots in there. Be sure to take a look at the HD versions for maximum eye candy. Here at Massive HQ we've seen some early tests of the Massive characters for this film, and although we can't say too much, we're looking forward to seeing it on the big screen in August.&amp;nbsp;&lt;a href=&quot;http://www.apple.com/trailers/universal/themummytombofthedragonemperor/&quot; target=&quot;_blank&quot; title=&quot;The Mummy 3 Trailer&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Click here to see the trailer.&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 26 May 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/the-mummy-3-trailer-features-massive-shots/</guid>
		</item>
		
		<item>
			<title>CIS Hollywood Fills the Stands for Romantic Comedy Leatherheads</title>
			<link>http://www.massivesoftware.com/cis-hollywood-fills-the-stands-for-romantic-comedy-leatherheads/</link>
			<description>&lt;div&gt;&lt;a href=&quot;http://www.massivesoftware.com/cis-hollywood-fills-the-stands-for-romantic-comedy-leatherheads/&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.massivesoftware.com/assets/News-Pics/_resampled/ResizedImage550150-leatherheads-newsimage.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;550&quot; height=&quot;150&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Massive, the premier Artificial Intelligence (AI)-driven 3D animation software, was used by CIS Hollywood to fill football stadiums with virtual crowds for Universal Pictures&amp;rsquo;&amp;nbsp;&lt;em&gt;Leatherheads&lt;/em&gt;.&amp;nbsp; Directed by George Clooney, and starring Clooney, Ren&amp;eacute;e Zellweger and John Krasinski, the romantic comedy launched in the U.S. on April 4, 2008.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.massivesoftware.com/cis-hollywood-fills-the-stands-for-romantic-comedy-leatherheads/</guid>
		</item>
		

	</channel>
</rss>
